CAD/CAM/CAE Courses
- Mechanical CADD
- Advanced Injection Mold Design
- Wirecut Training
- Architectural CADD
- Electrical CADD
- Civil CADD
- Advanced Auto Domain Training
- Plastic Technology
- Project Management
CAD/CAM/CAE Training
Course Enquiry
Franchise Enquiry
Amit Goswami
Call Us: +91 88 0285 0707
Center Head
Mechanical CADD
Course Structure
S NO. | Course Code | Software | Duration in hours |
---|---|---|---|
“Master Diploma in Product Design and Analysis
|
|||
1 | RC-1 | AutoCAD – 2D ( Mechanical ) +Pro/ENGINEER +CATIA +ANSYS +PPM Concepts +MSP ( Mechanical ) +GD & T | 400 |
2 | RC-2 | AutoCAD – 2D ( Mechanical ) +Pro/ENGINEER +NX CAD +NX CAM +ANSYS +PPM Concepts +MSP ( Mechanical ) +GD & T ( Electrical ) | 440 |
3 | RC-3 | AutoCAD – 2D ( Mechanical ) +Pro/ENGINEER +Solidworks +ANSYS +PPM Concepts +MSP ( Mechanical ) +GD & T ( Electrical ) | 400 |
4 | RC-4 | AutoCAD – 2D ( Mechanical ) +CATIA +Solidworks +ANSYS +PPM Concepts +MSP ( Mechanical ) +GD & T | 400 |
5 | RC-5 | AutoCAD – 2D ( Mechanical ) +Solidworks +NX CAD +NX CAM +ANSYS +PPM Concepts +MSP ( Mechanical ) +GD & T | 400 |
6 | RC-6 | AutoCAD – 2D ( Mechanical ) +CATIA +Solidworks +ANSYS +PPM Concepts +Primavera +GD & T | 400 |
7 | RC-7 | AutoCAD – 2D ( Mechanical ) +Solidworks +NX CAD +NX CAM +ANSYS +PPM Concepts +Primavera +GD & T | 440 |
8 | RC-8 | AutoCAD – 2D ( Mechanical ) +Pro/ENGINEER +Solidworks +ANSYS +PPM Concepts +Primavera +GD & T | 400 |
9 | RC-9 | AutoCAD – 2D ( Mechanical ) +Pro/ENGINEER +CATIA +ANSYS +PPM Concepts +Primavera +GD & T | 400 |
10 | RC-10 | AutoCAD – 2D ( Mechanical ) +Pro/ENGINEER +NX CAD +NX CAM +ANSYS +PPM Concepts +Primavera +GD & T | 440 |
11 | RC-11 | AutoCAD – 2D ( Mechanical ) +CATIA +NX CAD +NX CAM +ANSYS +PPM Concepts +MSP ( Mechanical ) +GD & T | 440 |
12 | RC-12 | AutoCAD – 2D ( Mechanical ) +CATIA +NX CAD +NX CAM +ANSYS +PPM Concepts +Primavera +GD & T | 440 |
13 | RC-13 | Pro/ENGINEER +Solidworks +ANSYS +PPM Concepts +MSP ( Mechanical ) +GD & T | 320 |
14 | RC-14 | Pro/ENGINEER +Solidworks +ANSYS +PPM Concepts +Primavera +GD & T | 320 |
15 | RC-15 | Pro/ENGINEER +CATIA +ANSYS +PPM Concepts +Primavera +GD & T | 320 |
16 | RC-16 | Pro/ENGINEER +NX CAD +NX CAM +ANSYS +PPM Concepts +Primavera +GD & T | 360 |
17 | RC-17 | Pro/ENGINEER +CATIA +ANSYS +PPM Concepts +MSP ( Mechanical ) +GD & T | 360 |
18 | RC-18 | Pro/ENGINEER +NX CAD +NX CAM +ANSYS +PPM Concepts +MSP ( Mechanical ) +GD & T | 360 |
19 | RC-19 | CATIA +NX CAD +NX CAM +ANSYS +PPM Concepts +Primavera +GD & T | 360 |
20 | RC-20 | CATIA +NX CAD +NX CAM +ANSYS +PPM Concepts +MSP ( Mechanical ) +GD & T | 360 |
21 | RC-21 | CATIA +Solidworks +ANSYS +PPM Concepts +MSP ( Mechanical ) +GD & T | 320 |
22 | RC-22 | CATIA +Solidworks +ANSYS +PPM Concepts +Primavera +GD & T | 320 |
23 | RC-23 | Solidworks +NX CAD +NX CAM +ANSYS +PPM Concepts +MSP ( Mechanical ) +GD & T | 360 |
24 | RC-24 | Solidworks +NX CAD +NX CAM +ANSYS +PPM Concepts +Primavera +GD & T | 360 |
25 | RC-25 | AutoCAD – 2D ( Mechanical ) +Pro/ENGINEER +CATIA +Solidworks +NX CAD +NX CAM +ANSYS +GD & T | 536 |
26 | RC-26 | Pro/ENGINEER +CATIA +Solidworks +NX CAD +NX CAM +ANSYS +GD & T | 456 |
27 | RC-27 | AutoCAD – 2D ( Mechanical ) +Pro/ENGINEER +CATIA +GD & T | 360 |
28 | RC-28 | AutoCAD – 2D ( Mechanical ) +Pro/ENGINEER +NX CAD +GD & T | 256 |
29 | RC-29 | AutoCAD – 2D ( Mechanical ) +Pro/ENGINEER +Solidworks +GD & T | 256 |
30 | RC-30 | AutoCAD – 2D ( Mechanical ) +CATIA +NX CAD +GD & T | 256 |
31 | RC-31 | AutoCAD – 2D ( Mechanical ) +CATIA +Solidworks +GD & T | 256 |
32 | RC-32 | AutoCAD – 2D ( Mechanical ) +Solidworks +NX CAD +GD & T | 256 |
33 | RC-33 | Pro/ENGINEER +CATIA +Solidworks +GD & T | 256 |
34 | RC-34 | Pro/ENGINEER +CATIA +NX CAD +GD & T | 256 |
35 | RC-35 | Pro/ENGINEER +Solidworks +NX CAD +GD & T | 256 |
36 | RC-36 | CATIA +Solidworks +NX CAD +GD & T | 256 |
37 | RC-37 | AutoCAD – 2D ( Mechanical ) +Pro/ENGINEER +ANSYS +GD & T | 256 |
38 | RC-38 | AutoCAD – 2D ( Mechanical ) +CATIA +ANSYS +GD & T | 256 |
39 | RC-39 | AutoCAD – 2D ( Mechanical ) +NX CAD +ANSYS +GD & T | 256 |
40 | RC-40 | AutoCAD – 2D ( Mechanical ) +Solidworks +ANSYS +GD & T | 256 |
41 | RC-41 | Pro/ENGINEER +NX CAD +ANSYS +GD & T | 256 |
42 | RC-42 | Pro/ENGINEER +CATIA +ANSYS +GD & T | 256 |
43 | RC-43 | Pro/ENGINEER +Solidworks +ANSYS +GD & T | 256 |
44 | RC-44 | CATIA +NX CAD +ANSYS +GD & T | 256 |
45 | RC-45 | CATIA +Solidworks +ANSYS +GD & T | 256 |
46 | RC-46 | Solidworks +NX CAD +ANSYS +GD & T | 256 |
47 | RC-47 | Pro/ENGINEER +Pro/ENGINEER Mechanism +Pro/ENGINEER Mold Design +GD & T | 136 |
48 | RC-48 | AutoCAD – 2D ( Mechanical ) +Pro/ENGINEER +GD & T | 176 |
49 | RC-49 | AutoCAD – 2D ( Mechanical ) +CATIA +GD & T | 176 |
50 | RC-50 | AutoCAD – 2D ( Mechanical ) +Solidworks +GD & T | 176 |
51 | RC-51 | AutoCAD – 2D ( Mechanical ) +NX CAD +GD & T | 176 |
52 | RC-52 | Pro/ENGINEER +CATIA +GD & T | 176 |
53 | RC-53 | Pro/ENGINEER +NX CAD +GD & T | 176 |
54 | RC-54 | Pro/ENGINEER +Solidworks +GD & T | 176 |
55 | RC-55 | CATIA +NX CAD +GD & T | 176 |
56 | RC-56 | CATIA +Solidworks +GD & T | 176 |
57 | RC-57 | SolidWorks +NX CAD +GD & T | 176 |
58 | RC-58 | Pro/ENGINEER +ANSYS +GD & T | 176 |
59 | RC-59 | CATIA +ANSYS +GD & T | 176 |
60 | RC-60 | Solidworks +ANSYS +GD & T | 176 |
61 | RC-61 | NX CAD +ANSYS +GD & T | 176 |
62 | RC-62 | AutoCAD – 2D ( Mechanical ) +AutoCAD – 3D ( Mechanical ) | 120 |
63 | RC-63 | Pro/ENGINEER +Pro/ENGINEER Mold Design +GD & T | 120 |
64 | RC-64 | Pro/ENGINEER +Pro/ENGINEER Mechanism +GD & T | 112 |
65 | RC-65 | NX CAD +NX CAM +GD & T | 136 |
66 | RC-66 | AutoCAD – 2D ( Mechanical ) +PPM Concepts +MSP ( Mechanical ) | 144 |
67 | RC-67 | AutoCAD – 2D ( Mechanical ) | 80 |
68 | RC-68 | ANSYS | 80 |
69 | RC-69 | Pro/ENGINEER +GD & T | 96 |
70 | RC-70 | Solidworks +GD & T | 96 |
71 | RC-71 | CATIA +GD & T | 96 |
72 | RC-72 | NX CAD +GD & T | 96 |
73 | RC-73 | Pro/ENGINEER Mold Design | 24 |
74 | RC-74 | Pro/ENGINEER Mechanism | 16 |
75 | RC-75 | ANSYS – Vibrational | 40 |
76 | RC-76 | AutoCAD – 3D | 40 |
77 | RC-77 | NX CAM | 40 |
78 | RC-78 | GD & T | 16 |
Course Description (AutoCAD)
- Introduction to CAD Industry
- Drawing Settings
- Orthographic Drawings
- Isometric Drawings
- Perspective Drawings
- Editing the drawings
- Annotations and Dimensions
- Layer management
- Project Planning and Management: An Overview
- Selection Methods
- Creating and Updating Repeated Elements
- Parametric Drawings
- Preparing Joinery Details *BOM
- Presenting the Project
- Working with a team
- Layout Management
- Scale setting and Plotting
- Import and Export
Course Description (Pro/ENGINEER) Duration: 80 hrs
- Pro/ENGINEER concepts
- Using the Pro/ENGINEER interface
- Creating sketcher geometry
- Creating extrudes, revolves, and ribs
- Selecting and editing
- Creating datum features
- Utilizing internal sketches and embedded datums
- Creating sweeps and blends
- Creating holes and shells
- Creating rounds, chamfers and Drafts
- Variable section sweeps, Helical sweeps and Swept blends
- Creating patterns
- Group, copy, and mirror tools
- Measuring and inspecting models
- Advanced reference management
- Relations and parameters
- Layers, Family tables & UDF
- Assembling with constraints
- Exploding assemblies
- Creating surface features
- Editing surface features in Pro/ENGINEER
- Creating drawing views
- Creating drawing details
- Using advanced assembly constraints
- Creating and using component interfaces
- Creating and using flexible components
- Using assembly features and shrinkwrap
- Replacing components in an assembly
- Understanding simplified reps
- Creating cross-sections, display styles, and combined views
- Substituting components by rep, envelope, and model
- Creating and using assembly structure and skeletons
- Introduction to sheet metal design
- Primary walls, Secondary and unattached walls
- Unbend, bend back and cuts
- Notches and punches
- Sheet metal forms
- Bending & Unbending sheet metal geometry
- Converting solid parts
- Sheet metal drawings with flat states and bend order table
- Real time rendering
Course Description (PPM Concepts(Pro/ENGINEER) Duration: 80 hrs
- Instructions to Project Planning and Management
- What is a project?
- What is project management?
- Project management context
- Processes of a project management
- Initiation
- Planning
- Execution
- Controlling
- closure
- Knowledge areas in a project
- Cost management
- Scope management
- Quality management
- Risk management
- Human resources management
- Procurement management
- Integration management
- Communication Management
Course Description (Microsoft Office Project) Duration: 24 hrs
- Activities, Calendars – Definitions, Sequencing & estimate duration
- How to develop a schedule plan and control
- Network analysis-CPM, PERT, PDM
- How to prepare Work Breakdown Structure (WBS)
- How to update WBS
- Constraints
- How to manage cost in a project
- How to do Resource Planning and Cost Estimation
- How to prepare Resource Sheet
- How to apply resource to each activity
- How to define Resource Pool and to allocate Resources
- Filters and Grouping
- How Material Resources are being allocated
- Analyzing resources by leveling the resource using crashing.
- Earned Value Analysis
- Method of developing different types of reports according to industrial needs
- Scheduling in multiple projects
- Customisation
Course Description (Primavera) Duration: 40 hrs
- Defining Calendars
- Project Portfolio Management
- Defining the Enterprise Project Structure (EPS)
- Defining Organisation Breakdown Structure (OBS)
- Defining the Project Structure under the EPS
- Activities – Definition, sequencing & Estimating duration
- Effectively using the four types of PDM relationship
- Scheduling the project
- Defining constraints & overcoming conflicts
- Defining & Assigning activity codes
- Defining & assigning WBS codes
- How to organize the activities by using activity Codes & WBS codes
- Filtering activities
- Defining and assigning Work products and Documents
- Changing currency setting
- Defining Roles
- Defining Resources
- Assigning by Roles
- Assigning by resources
- Estimating the cost of the project
- How to analyse the resource by using resource profile & resource table
- How to do resource leveling
- Defining project codes and resource codes
- Updating the project progress & comparing the actual progress with baseline
- Analysing earned value management
- Preparing different types of tabular reports according to the industrial needs
- Preparing Graphical reports
- Highlighting the progress in the bar chart
- Application of Global change
Course Description (Unigraphics NX) Duration: 40 hrs
- User Interface
- Sketcher essentials
- Constraining sketches
- Managing sketches
- Datums
- Creating part features
- Editing parts
- Knowledge Fusion
- Creating fundamental curves
- Editing Curves
- Editing Freeform Features
- Basic Assembly Concepts
- Creating Assemblies
- Positioning Assembly Components
- Assembly Arrangements and Arrays
- Assembly Revisions and Component Replacements
- Assembly Sequencing and Motion
- Assemblies – Clearance and Analysis
- Deformable Components
- Part Families
- Introduction to Drafting
- Drawings and Viewss
- Creating dimensions, notes and labels
- Plotting Drawings
- GD&T Symbols
- Preparing different types of tabular reports according to the industrial needs
- Preparing Graphical reports
- Highlighting the progress in the bar chart
- Application of Global change
Course Description (Unigraphics NX CAM) Duration: 80 hrs
- The Operation Navigator
- Manufacturing Objects
- Manufacturing Operations and Post-processing
- Wizards and Shop Documentation
- Planar Milling – Introduction and Profiling
- Engrave Text
- Face Milling
- Cavity Milling
- Z-Level Milling
- Thread Milling
- Area Milling
- Flow Cutting
- Radial Cutting
- Surface Area Cutting
- Engraving
- Contour Profiling
- Common Parameters
- Rough and Finish Turning
- Centerline Drilling
- Groove and Thread Operations
- Multiple Spindles and IPW
Course Description (GD&T) Duration: 40 hrs
- Dimensions and Drawings
- Tolerance dimensioning
- MWays of expressing tolerance
- IT grades
- Introduction to “ASME Y14.5M-1994″
- GD&T Rules
- Maximum Material Condition of a feature of size
- Least Material Condition of a feature of size
- Concept of virtual condition
- Concept of bonus tolerance
- Planar datums
- Modifiers and Symbols
- Tolerance types